| VETERANS Inter Association 2009 |
| | NI Championship Division |
| | ---- Ties ---- | | - Matches - | | ------- Games ------- | | ------- Points ------- |
| | Played | | Won | | Won | Lost | Won | | Lost | | diff | | Wo | | Lost | diff |
| 1 | | Auckland 1 | 8 | 8 | 64 | 8 | 133 | 23 | 110 | 3172 | 2169 | 1003 |
| 2 | | Wanganui 1 | 8 | 7 | 51 | 21 | 109 | 55 | 54 | 2921 | 2672 | 249 |
| 3 | | North Harbour 1 | 8 | 6 | 47 | 25 | 101 | 63 | 38 | 3150 | 2830 | 320 |
| 4 | | Waitakere 2 | 8 | 5 | 31 | 41 | 72 | 87 | -15 | 2790 | 2805 | -15 |
| 5 | | Waitakere 1 | 8 | 4 | 37 | 35 | 82 | 86 | -4 | 3035 | 2916 | 119 |
| 6 | | Waikato 1 | 8 | 3 | 43 | 29 | 94 | 74 | 20 | 3189 | 2987 | 202 |
| 7 | | Auckland 2 | 8 | 2 | 23 | 49 | 61 | 105 | -44 | 2745 | 3148 | -403 |
| 8 | | Taranaki | 8 | 1 | 19 | 53 | 48 | 112 | -64 | 2583 | 3052 | -469 |
| 9 | | Northland 1 | 8 | 0 | 9 | 63 | 34 | 129 | -95 | 2277 | 3283 | -1006 |
| | Ranking:- Ties won, Matches won, Game differential, Point differential (Differential = Won - Lost) |
| | Badminton New Zealand | TOURNY Sports Software | 10 September 2009 | Printed : |