| MASTERS Inter Association 2009 |
| | N I Championship Division |
| | ---- Ties ---- | | - Matches - | | ------- Games ------- | | ------- Points ------- |
| | Played | | Won | | Won | Lost | Won | | Lost | | diff | | Wo | | Lost | diff |
| 1 | | North Harbour 1 | 8 | 8 | 85 | 11 | 176 | 35 | 141 | 4265 | 3064 | 1201 |
| 2 | | Auckland 1 | 8 | 7 | 72 | 24 | 156 | 61 | 95 | 4235 | 3409 | 826 |
| 3 | | Bay of Plenty 1 | 8 | 6 | 66 | 30 | 137 | 72 | 65 | 3891 | 3257 | 634 |
| 4 | | Waitakere 1 | 8 | 5 | 57 | 39 | 127 | 97 | 30 | 4059 | 3864 | 195 |
| 5 | | Waikato 1 | 8 | 3 | 39 | 57 | 94 | 133 | -39 | 3928 | 4266 | -338 |
| 6 | | Auckland 2 | 8 | 3 | 33 | 63 | 85 | 137 | -52 | 3759 | 4175 | -416 |
| 7 | | Taranaki 1 | 8 | 2 | 31 | 65 | 73 | 142 | -69 | 3504 | 4100 | -596 |
| 8 | | Counties Manukau 1 | 8 | 1 | 27 | 69 | 70 | 147 | -77 | 3525 | 4205 | -680 |
| 9 | | Waitakere 2 | 8 | 1 | 22 | 74 | 60 | 154 | -94 | 3390 | 4216 | -826 |
| | Ranking:- Ties won, Matches won, Game differential, Point differential (Differential = Won - Lost) |
| | Badminton New Zealand | TOURNY Sports Software | 10 September 2009 | Printed : |